Cookie Policy
This website uses cookies.
Cookies are used to personalize content and ads, to provide social media features, and to analyze website traffic. Information on how users interact with the website may also be shared with partners responsible for web data analytics, advertising, and social media services, who may combine it with other information provided by users or collected through their use of such services.
With this notice, Tesisquare S.p.A. intends to provide users of the website www.tesisquare.com with information regarding the cookies used and the methods for disabling them, if desired.
Social Network Linking
The website uses tools that allow social network users (LinkedIn) to share, view, and/or be redirected to the website’s content through cookies and/or external plug-ins. Further information regarding the collection, storage, and use of personal data by the relevant social networks, as well as the configuration options available to protect such data, can be found in their respective Privacy Policies, which users are invited to consult.
Cookie Management
With the exception of technical cookies strictly necessary for standard browsing — for which prior user consent is not required — the provision of data depends on the user’s decision to continue browsing the website. By using the website and accepting the conditions of this notice, the user consents to the use of cookies in accordance with the terms and conditions set out and/or referenced herein.
The user may prevent the installation of cookies by keeping the banner open (therefore refraining from closing it by clicking the “OK” button), as well as through the appropriate functions available in their browser.
Cookies are small text files that websites can use to improve user experience. Under applicable law, cookies may be stored on the user’s device if they are strictly necessary for the operation of the website. For all other types of cookies, user consent is required.
The website uses different types of cookies. Some cookies are installed by third-party services appearing on the website’s pages.
Users may modify or withdraw their consent at any time through the Cookie Declaration available on the website.
Further information on the processing of personal data arising from the use of cookies, including the relevant retention periods, is available in our Privacy Policy. Users are invited to specify their consent ID and the date of their contact when addressing matters related to their cookie preferences.
Your consent applies to the following domains: www.tesisquare.com
Your consent ID: OFIzcyroSWXVlkhLBOwyouOY2RBNRnCI2P6DRD5L555PHf7d6Pf/Mw==Consent date: Friday, March 20, 2026 at 11:38:06 AM GMT+1
Cookie declaration last updated on 03/06/26 by Cookiebot:
Necessary (20)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x12] | apollo.io HubSpot hs-banner.com Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _cfuvid [x2] | tesisquare.com zoominfo.com | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest | HubSpot | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| X-CSRF-TOKEN | aplo-evnt.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics (9)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __hssc | HubSpot | Identifies if the cookie data needs to be updated in the visitor’s browser. | 1 day | HTTP Cookie |
| __hssrc | HubSpot | Used to recognise the visitor’s browser upon reentry on the website. | Session | HTTP Cookie |
| __hstc | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| hs-cta-interactions#cta | HubSpot | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Persistent | IndexedDB |
| hubspotutk | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
| ziwsSession | www.tesisquare.com | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
| ziwsSessionId | www.tesisquare.com | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (18)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| [empty name] | Leadfeeder | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker |
| __ptq.gif | HubSpot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | Embed.ly | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | Embed.ly | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| ServiceWorkerLogsDatabase#SWHealthLog | Embed.ly | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED [x2] | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged [x2] | YouTube Embed.ly | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases [x2] | YouTube Embed.ly | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (8)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _leadgenie_session | aplo-evnt.com | Pending | Session | HTTP Cookie |
| _zitok | ZoomInfo | Pending | 1 year | HTTP Cookie |
| 64ba993ed6fe425eb96c9c4b#pages | cdn.jsdelivr.net | Pending | Persistent | IndexedDB |
| 6932970acde606000d351926_canTrack | assets.apollo.io | Pending | Persistent | HTML Local Storage |
| 6932970acde606000d351926_eventQueue | assets.apollo.io | Pending | Persistent | HTML Local Storage |
| apolloAnonId | assets.apollo.io | Pending | Persistent | HTML Local Storage |
| unifiedScriptVerified | www.tesisquare.com | Pending | Session | HTML Local Storage |
| ziScriptSession | ZoomInfo | Pending | Session | HTML Local Storage |